Home » Agreement Details » West Pomeranian University of Technology (Poland, Szczecin)
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
West Pomeranian University of Technology | -- | 2022-2028 | 27-04-2022 | 0531 | Yes | - | incoming@zut.edu.pl |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Science | Department of Chemistry | Foreign Coordinators | Local Coordinators |
- |
Eskisehir Technical University » West Pomeranian University of Technology | West Pomeranian University of Technology » Eskisehir Technical University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 2 (5 Ay) | 2 (5 Ay) | |
Master | 1 (5 Ay) | 1 (5 Ay) | |
Doctoral | 1 (5 Ay) | 1 (5 Ay) | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
4 (5 Gün) | 4 (5 Gün) | ||
İdari Personel | |||
- | - |
Fullname | Dr. Halina Murasiewicz |
halina.murasiewiczzut.edu.pl |
|
Web | - |
Address | |
Phone |
|
fax |