Home » Agreement Details » TECHNICAL UNIVERSITY OF OSTRAVA (Czech Republic, Ostrava)
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
TECHNICAL UNIVERSITY OF OSTRAVA | -- | 2023-2028 | 09-01-2024 | 0722 | Yes | http://www.vsb.cz/en | - |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Engineering | Department of Materials Science and Engineering (English) | Foreign Coordinators | Local Coordinators |
- |
Eskisehir Technical University » TECHNICAL UNIVERSITY OF OSTRAVA | TECHNICAL UNIVERSITY OF OSTRAVA » Eskisehir Technical University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 1 (5 Ay) | 1 (5 Ay) | |
Master | 1 (5 Ay) | 1 (5 Ay) | |
Doctoral | - | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
2 (5 Gün) | 2 (5 Gün) | ||
İdari Personel | |||
- | - |
Fullname | Institutional Coordinator Mrs. Lenka Fabíková |
lenka.fabikovavsb.cz daniela.vankovavsb.cz, |
|
Web | http://www.vsb.cz/erasmus-programme |
Address | VŠB - Technical University of Ostrava 17. listopadu 15 708 33 Ostrava-Poruba Czech Republic |
Phone |
+420 597 321 2 |
fax |