Home » Agreement Details » University of Pardubice (Czech Republic, Pardubice)
| Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
| University of Pardubice | -- | 2022-2028 | 03-02-2023 | 0716 | Yes | http://www.upce.cz/english/study/exchange-programmes.html | andrea.pilarova@upce.cz |
|
| # | Faculty/School | Department | Coordinator Details |
| 1 | Faculty of Aeronautics and Astronautics | Department of Avionics | Foreign Coordinators | Local Coordinators |
| - |
| Eskisehir Technical University » University of Pardubice | University of Pardubice » Eskisehir Technical University | ||
|---|---|---|---|
| Öğrenci-Öğrenim | |||
| Two-year degree | - | - | |
| Bachelor | 2 (5 Ay) | 2 (5 Ay) | |
| Master | - | - | |
| Doctoral | - | - | |
| Öğrenci-Staj | |||
| Two-year degree | - | - | |
| Bachelor | - | - | |
| Master | - | - | |
| Doctoral | - | - | |
| Akademik Personel | |||
| 2 (5 Gün) | 2 (5 Gün) | ||
| İdari Personel | |||
| 2 (5 Gün) | 2 (5 Gün) | ||
| Fullname | Incoming Students Ms. Andrea Pilařová |
andrea.pilarova upce.cz |
|
| Web | http://en.vsem.cz/admission-procedures.html |
| Address | Nárožní 2600/9a CZ – 158 00 Praha 5 Czech Republic |
| Phone |
|
| fax |
Change Language
Türkçe
Deutsch
upce.cz